Personal Protective Equipment (PPE)
OptiPro Pre-Injection Wipes
Pr Name | OptiPro - Pre-injection Wipe (70% Isopropyl) |
Size | 60mm x 30mm |
OM Code | 1102 |
Inner Pack | Box of 100 |
Outer Pack | Case of 10000
|
Lubricants and Gels
OptiLube sachets
Pr Name | OptiLube 2.7g sachet | OptiLube 5g sachet | OptiLube 20g sachet |
Size | 2.7g | 5g | 20g |
Pr Code | 1123 | 1120 | 1119 |
PIP Code | N/A | 357-8275 | N/A |
NPC Code | N/A | FTM 306 | N/A |
Inner Pack | Box of 144 | Box of 150 | Box of 20 |
Outer Pack | Case of 1440 | Case of 1500 | Case of 200 |
OptiLube pre-filled syringes
Pr Name | OptiLube 6ml syringe | OptiLube 11ml syringe |
Size | 6ml | 11ml |
Pr Code | 1125 | 1126 |
PIP Code | 373-4357 | 373-4365 |
NPC Code | FST 650 | FST 882 |
Inner Pack | Box of 25 | Box of 25 |
Outer Pack | Case of 250 | Case of 250 |
OptiLube tubes
Pr Name | OptiLube 5g tube | OptiLube 42g tube | OptiLube 82g tube | OptiLube 113g tube | OptiLube 10g tube |
Size | 5g | 42g | 82g | 113g | 10g |
Pr Code | 1124 | 1121 | 1122 | 1127 | 1114 |
PIP Code | 362-8856 | 357-7012 | 357-8283 | N/A | N/A |
NPC Code | FTM 293 | FTM 294 | FTM 299 | FTM 300 | N/A |
Inner Pack | Box of 48 | Box of 12 | Box of 12 | Box of 12 | Box of 30 |
Outer Pack | Case of 480 | Case of 72 | Case of 72 | Case of 72 | Case of 300 |
OptiLube Reach precision tubes
Pr Name | OptiLube Reach 5g tube | OptiLube Reach 15g tube |
Size | 5g | 15g |
Pr Code | 1140 | 1141 |
PIP Code | N/A | N/A |
NPC Code | N/A | N/A |
Inner Pack | Box of 36 | Box of 24 |
Outer Pack | Case of 360 | Case of 240 |
Vue Ultrasound Gel sachet
Pr Name | Vue Ultrasound Gel 20ml sachet | Vue Ultrasound Gel
20ml double-wrapped sachet |
Size | 20ml | 20ml |
Pr Code | 1156S | 1156 |
NPC Code | N/A | FTM 338 |
Inner Pack | Box of 30 | Box of 30 |
Outer Pack | Case of 240 | Case of 240 |
Vue Ultrasound Gel bottle
Pr Name | Vue Ultrasound Gel 250ml non-sterile bottle | Vue Ultrasound Gel 1l non-sterile bottle |
Size | 250ml | 1 litre |
Pr Code | 1157 | 1159 |
NPC Code | FTM 302 | N/A |
Inner Pack | N/A | N/A |
Outer Pack | Case of 40 | Case of 12 |
Urology Range
Drainage
Ugo Foley Catheter Kit
Product Code | PIP Code | Ugo Foley Catheter (CH) (Fr) | Also included in the kit: |
UFC12 | 414-3558 | Ugo Foley Catheter 12CH (Fr) | 10ml syringe for deflation and 10mL prefilled sterile water for inflation. |
UFC14 | 414-3541 | Ugo Foley Catheter 14CH (Fr) | 10ml syringe for deflation and 10mL prefilled sterile water for inflation. |
UFC16 | 414-3533 | Ugo Foley Catheter 16CH (Fr) | 10ml syringe for deflation and 10mL prefilled sterile water for inflation. |
UFC18 | 414-3525 | Ugo Foley Catheter 18CH (Fr) | 10ml syringe for deflation and 10mL prefilled sterile water for inflation. |
OE-UFC12 | - | Ugo Foley Catheter 12CH (Fr) | Ugo Foley Catheter [open-ended] with 10mL empty syringe and 10mL sterile water prefilled syringe |
OE-UFC14 | - | Ugo Foley Catheter 14CH (Fr) | Ugo Foley Catheter [open-ended] with 10mL empty syringe and 10mL sterile water prefilled syringe |
OE-UFC16 | - | Ugo Foley Catheter 16CH (Fr) | Ugo Foley Catheter [open-ended] with 10mL empty syringe and 10mL sterile water prefilled syringe |
OE-UFC18 | - | Ugo Foley Catheter 18CH (Fr) | Ugo Foley Catheter [open-ended] with 10mL empty syringe and 10mL sterile water prefilled syringe |
Ugo Sheath (Standard)
Pr Name | Standard 25mm | Standard 28mm | Standard 30mm | Standard 32mm | Standard 36mm | Standard 40mm |
Product Code | 3100 | 3101 | 3102 | 3103 | 3104 | 3105 |
PIP Code | 413-4110 | 413-4102 | 413-4128 | 413-4136 | 413-4144 | 413-4151 |
NPC Code | N/A | N/A | N/A | N/A | N/A | N/A |
Diameter | 25mm | 28mm | 30mm | 32mm | 36mm | 40mm |
Inner Pack | Box of 28 | Box of 28 | Box of 28 | Box of 28 | Box of 28 | Box of 28 |
Outer Case | 4 boxes of 28
| 4 boxes of 28
| 4 boxes of 28
| 4 boxes of 28
| 4 boxes of 28
| 4 boxes of 28
|
Ugo Sheath (Pop-on)
Pr Name | Pop-On 25mm | Pop-On 28mm | Pop-On 30mm | Pop-On 32mm | Pop-On 36mm | Pop-On 40mm |
Product Code | 3106 | 3107 | 3108 | 3109 | 3110 | 3111 |
PIP Code | 413-4169 | 413-4177 | 413-4185 | 413-4193 | 413-4201 | 413-4219 |
NPC Code | N/A | N/A | N/A | N/A | N/A | N/A |
Diameter | 25mm | 28mm | 30mm | 32mm | 36mm | 40mm |
Inner Pack | Box of 28 | Box of 28 | Box of 28 | Box of 28 | Box of 28 | Box of 28 |
Outer Case | 4 boxes of 28
| 4 boxes of 28 | 4 boxes of 28 | 4 boxes of 28 | 4 boxes of 28 | 4 boxes of 28 |
Ugo Leg Bags (Community)
Pr Name | Ugo 1C | Ugo 2C | Ugo 3C | Ugo 4C | Ugo 5C | Ugo 6C | Ugo 7C | Ugo 8C |
Product Code | 1C/500/ST/L | 2C/500/LT/L | 3C/500/ST/T | 4C/500/LT/T | 5C/350/DI/L | 6C/350/ST/L | 7C/750/ST/L | 8C/750/LT/L |
PIP Code | 400-8546 | 400-8603 | 400-8611 | 400-8629 | 400-8637 | 400-8645 | 400-8652 | 400-8660 |
NPC Code | FUW 063 | FUW 062 | N/A | N/A | N/A | N/A | N/A | N/A |
Bag Vol | 500ml | 500ml | 500ml | 500ml | 350ml | 350ml | 750ml | 750ml |
Tube Length | Short Tube | Long Tube | Short Tube | Long Tube | Direct Inlet | Short Tube | Short Tube | Long Tube |
Tap Design | Lever Tap | Lever Tap | T tap | T tap | Lever Tap | Lever Tap | Lever Tap | Lever Tap |
Inner Pack | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 |
Ugo Leg Bags (Hospital)
Pr Name | Ugo 1H | Ugo 2H | Ugo 3H | Ugo 4H |
Product Code | 1H/500/ST/L | 2H/500/LT/L | 3H/500/ST/T | 4H/500/LT/T |
PIP Code | 410-0517 | 410-0657 | 410-0665 | 410-0673 |
NPC Code | FUV 012 | FUW 061 | N/A | N/A |
Bag Vol | 500ml | 500ml | 500ml | 500ml |
Tube Length | Short Tube | Long Tube | Short Tube | Long Tube |
Tap Design | Lever Tap | Lever Tap | T tap | T tap |
Inner Pack | Box of 10 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 |
Ugo 2L Drainage Bags
Pr Name | Ugo 9 | Ugo 10 | Ugo 10 Xtra | Ugo 11 | Ugo 12 | Ugo 13 |
Product Code | 9/NS/SU/DO | 10/NS/SU/DO | 3300 | 11/S/SU/DO | 12/S/D/L | 13/S/D/T |
PIP Code | 400-8488 | 400-8496 | 419-3181 | 400-8504 | 400-8512 | 400-8520 |
NPC Code | N/A | FUW 064 | N/A | FUW 065 | N/A | FUW 066 |
Tube Length | 90cm tube | 90cm tube | 120cm tube | 90cm tube | 90cm tube | 90cm tube |
Tap Design | Non drainable (tear corner to drain)– Non-sterile | Single-use T Tap (can only drain once)– Non-sterile | Single-use T Tap (can only drain once)– Non-sterile | Single-use T Tap (can only drain once)
– Sterile pouch packaged | Lever Tap (continuous drainage)– Sterile pouch packaged | T Tap (continuous drainage)– Sterile pouch packaged |
Clinical Use | Link drainage only | Link drainage only | Link drainage only | Attaching directly to catheter or link drainage | Attaching directly to catheter for up to 7 days with needle free sample port | Attaching directly to catheter for up to 7 days with needle free sample port |
Inner Pack | Bag of 10 | Bag of 10 | Bag of 28 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 bags of 10 | 8 bags of 10 | 4 bags of 28 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 |
Ugo Catheter Valve
Pr Name | Ugo Catheter Valve |
Pr Code | 3000 |
PIP Code | 388-2388 |
NPC Code | FSS1067 |
Inner Pack | Box of 5 |
Outer Pack | Case of 100 |
Fixation and Support
Ugo Fix Leg Bag Straps
Pr Name | Ugo Fix Leg Bag Straps |
Size | One 75cm and one 45cm |
Pr Code | 3011 |
PIP Code | 400-8538 |
Inner Pack | Box of 10 pairs |
Outer Case | Case of 200 pairs |
Ugo Stand with Dignity
Pr code | 3024 |
Description | Ugo Stand with Dignity |
Inner pack | Box of 1 |
Outer case | Case of 4 |
Ugo Fix Gentle (catheter clip)
Pr Name | Ugo Fix Gentle |
Pr Code | 3004 |
PIP Code | 394-9054 |
NPC Code | FSS 1084 |
Inner Pack | Box of 5 |
Outer Pack | Case of 100 |
Ugo Fix Catheter Strap
Pr Name | Ugo Fix Catheter Strap - short | Ugo Fix Catheter Strap - medium | Ugo Fix Catheter Strap - long | Ugo Fix Catheter Strap - extra long |
Size | Up to 45cm | Up to 80cm | Up to 130cm | Up to 180cm |
Pr Code | 3002 | 3003 | 3009 | 3010 |
PIP Code | 393-3389 | 393-3397 | 393-3405 | 393-3413 |
NPC Code | FSS 1068 | FSS 1069 | FSS 1070 | FUV 010 |
Inner Pack | Box of 5 | Box of 5 | Box of 5 | Box of 5 |
Outer Pack | Case of 50 | Case of 50 | Case of 50 | Case of 50 |
Ugo Fix Sleeve (leg bag holder)
Pr Name | Ugo Fix Sleeve - small | Ugo Fix Sleeve - medium | Ugo Fix Sleeve - large | Ugo Fix Sleeve - extra large | Ugo Fix Sleeve - XXL |
Size | 24cm-39cm | 36cm-55cm | 40cm-70cm | 65cm-90cm | 75 -105cm |
Pr Code | 3005 | 3006 | 3007 | 3008 | 3027 |
PIP Code | 394-0178 | 394-0160 | 394-0152 | 394-0145 | 409-6699 |
Inner Pack | Box of 4 | Box of 4 | Box of 4 | Box of 4 | Box of 4 |
Outer Pack | Box of 80 | Box of 80 | Box of 80 | Box of 80 | Box of 80 |
Ugo Fix Bag Belt
Pr Name | Ugo Fix Bag Belt |
Pr Code | 3012 |
Inner Pack | Box of 3 |
Outer Pack | Case of 60 |
Ugo Hanger
Pr Name | Ugo Hanger |
PR Code | 3013 |
Inner Pack | Pack of 20 |
Outer Pack | Case of 200 |
Multi Fix Gentle
Pr code | 3030 | 3031 |
Description | Multi Fix Gentle (large) | Multi Fix Gentle (small) |
PIP Code | 405-9200 | 405-9192 |
Size | 140X40mm | 110X25mm |
Inner box | Box of 10 | Box of 10 |
Outer case | Case of 200 | Case of 200 |
Procedure and Supply Packs
Ugo 4 Weeks
Code | PIP Code | Product Name | Leg Bag Description |
3014 | 403-8824 | Ugo 4 Weeks 1C | 500ml, Short Tube, Lever Tap |
3015 | 403-8840 | Ugo 4 Weeks 2C | 500ml, Long Tube, Lever Tap |
3016 | 403-8865 | Ugo 4 Weeks 3C | 500ml, Short Tube, T Tap |
3017 | 403-8873 | Ugo 4 Weeks 4C | 500ml, Long Tube, T Tap |
Ugo Pro
Pr name | Ugo Pro |
Pr code | 3400 |
PIP code | 414-6494 |
Outer pack | Case of 80 |
Ugo Box
Product Code | 3450 | 3451 | 3452 | 3453 | 3454 | 3455 |
PIP Code | 415-0660 | 415-0678 | 415-0686 | 415-0694 | 415-0702 | 415-0710 |
Ugo Foley Catheter Size (CH) | 12CH | 14CH | 16CH | 12CH | 14CH | 16CH |
Ugo Leg Bag | Ugo 1C
(500ml, Short tube, Lever tap) | Ugo 1C
(500ml, Short tube, Lever tap) | Ugo 1C
(500ml, Short tube, Lever tap) | Ugo 1C
(500ml, Short tube, Lever tap) | Ugo 1C
(500ml, Short tube, Lever tap) | Ugo 1C
(500ml, Short tube, Lever tap) |
11ml Catheterisation Jelly Syringe | OptiLube Active CHG Free | OptiLube Active CHG Free | OptiLube Active CHG Free | OptiLube | OptiLube | OptiLube |
Suitable for: | Transurethral catheterisation | Transurethral catheterisation | Transurethral catheterisation | Transurethral and suprapubic catheterisation | Transurethral and suprapubic catheterisation | Transurethral and suprapubic catheterisation |
OptiPure
Pr Name | OptiPure - 10ml sterile water pre-filled syringe | OptiPure - 10ml sterile water pre-filled syringe with 10% Glycerine |
Pr Code | 1128 | 1131 |
Outer Pack | Case of 200 | Case of 200 |
Intermittent Self Catheterisation
Aloe Hydro
PR Code | PIP Code | Type | Charriere Size (CH) |
AHP06 | 370-2925 | Paediatric | 6CH |
AHP08 | 370-2933 | Paediatric | 8CH |
AHP10 | 370-2941 | Paediatric | 10CH |
AHF08 | 370-2875 | Female | 8CH |
AHF10 | 370-2883 | Female | 10CH |
AHF12 | 370-3891 | Female | 12CH |
AHF14 | 370-2909 | Female | 14CH |
AHM10 | 370-2842 | Male | 10CH |
AHM12 | 370-2917 | Male | 12CH |
AHM14 | 370-2859 | Male | 14CH |
AHM16 | 370-2867 | Male | 16CH |
Aloe Hydro+
PR Code | PIP Code | Type | Charriere Size (CH) |
PSAHP08 | 407-5529 | Paediatric | 8CH |
PSAHP10 | 407-5537 | Paediatric | 10CH |
PSAHF08 | 407-5503 | Female | 8CH |
PSAHF10 | 407-5495 | Female | 10CH |
PSAHF12 | 407-5487 | Female | 12CH |
PSAHF14 | 407-5479 | Female | 14CH |
PSAHM10 | 408-3150 | Male | 10CH |
PSAHM12 | 408-3168 | Male | 12CH |
PSAHM14 | 408-3184 | Male | 14CH |
PSAHM16 | 408-3192 | Male | 16CH |
Aloe Original
PR Code | PIP Code | Type | Charriere Size (CH) |
ABP06 | 289-2438 | Paediatric | 6CH |
ABP08 | 289-2446 | Paediatric | 8CH |
ABP10 | 289-2453 | Paediatric | 10CH |
ABF08 | 289-2461 | Female | 8CH |
ABF10 | 289-2479 | Female | 10CH |
ABF12 | 289-2487 | Female | 12CH |
ABF14 | 289-2495 | Female | 14CH |
ABM10 | 289-2388 | Male | 10CH |
ABM12 | 289-2396 | Male | 12CH |
ABM14 | 289-2404 | Male | 14CH |
ABM16 | 289-2404 | Male | 16CH |
ABM18 | 289-2420 | Male | 18CH |
Aloe Meatal+
PR Code | PIP Code | Charriere Size (CH) |
ALOEMPS10 | 375-8638 | 10CH |
ALOEMPS12 | 375-8646 | 12CH |
ALOEMPS14 | 375-8653 | 14CH |
ALOEMPS16 | 368-2762 | 16CH |
ALOEMPS18 | 413-3443 | 18CH |
Hunter Cath
PR Code | PIP Code | Type | Charriere Size (CH) |
SCP06 | 280-0084 | Paediatric | 6CH |
SCP08 | 280-0092 | Paediatric | 8CH |
SCP10 | 280-0100 | Paediatric | 10CH |
SCF08 | 280-0175 | Female | 8CH |
SCF10 | 280-0183 | Female | 10CH |
SCF12 | 280-0191 | Female | 12CH |
SCF14 | 280-0209 | Female | 14CH |
SCM10 | 280-0126 | Male | 10CH |
SCM12 | 280-0134 | Male | 12CH |
SCM14* | 280-0142 | Male | 14CH |
SCM16 | 280-0159 | Male | 16CH |
Smooth Nelaton
PR Code | PIP Code | Type | Charriere Size (CH) |
SNP06 | 368-2606 | Paediatric | 6CH |
SNP08 | 368-2614 | Paediatric | 8CH |
SNP10 | 368-2622 | Paediatric | 10CH |
SNF08 | 368-2564 | Female | 8CH |
SNF10 | 368-2572 | Female | 10CH |
SNF12 | 368-2580 | Female | 12CH |
SNF14 | 368-2598 | Female | 14CH |
SNM08 | 368-2523 | Male | 8CH |
SNM10 | 368-2531 | Male | 10CH |
SNM12 | 368-2549 | Male | 12CH |
SNM14 | 368-2556 | Male | 14CH |
Catheterisation Jelly
OptiLube Pre-filled Syringes
Pr Name | OptiLube 6ml syringe | OptiLube 11ml syringe |
Size | 6ml | 11ml |
Pr Code | 1125 | 1126 |
PIP Code | 373-4357 | 373-4365 |
NPC Code | FST 650 | FST 882 |
Inner Pack | Box of 25 | Box of 25 |
Outer Pack | Case of 250 | Case of 250 |
OptiLube Active
Pr Name | OptiLube Active 6ml syringe | OptiLube Active 11ml syringe |
Size | 6ml | 11ml |
Pr Code | 1160 | 1161 |
PIP Code | 366-2061 | 366-2079 |
NPC Code | FST 652 | FST 881 |
Inner Pack | Box of 10 | Box of 10 |
Outer Pack | Case of 200 | Case of 200 |
OptiLube Active CHG Free
Pr Name | OptiLube Active CHG Free 6ml pre-filled syringe | OptiLube Active CHG Free 11ml pre-filled syringe |
Size | 6ml | 11ml |
Pr Code | 1167 | 1168 |
PIP Code | 404-0663 | 404-0671 |
NPC Code | FST 887 | FST 888 |
Inner Pack | Pack of 10 | Pack of 10 |
Outer Pack | Case of 200 | Case of 200 |
Other Products
Glycerine Swabsticks
Pr Name | Glycerine Swabsticks - lemon flavour | Glycerine Swabsticks - blackcurrant flavour |
Pr Code | 1115 | 1116 |
Inner Pack | Box of 75
(25 x pack of 3) | Box of 75
(25 x pack of 3) |
Outer Pack | Case of 1500 | Case of 1500 |
OptiFlush
Pr Name | OptiFlush 3ml syringe | OptiFlush 5ml syringe | OptiFlush 10ml syringe |
Size | 3ml | 5ml | 10ml |
Pr Code | 1136 | 1137 | 1133 |
Inner Pack | Box of 36 | Box of 36 | Box of 36 |
Outer Pack | Case of 216 | Case of 216 | Case of 216 |